The 2014 MITES regional and state results are in! This year Lapeer East Students entered 53 projects into the regional competition and earned 48 places (1st – 6th).
Last week, at the state level held at SVSU, students earned 19 state places (3rd – 10th). Both areas of woods and metals were represented, along with all four grade levels. (Click here for coverage from TV 5.)
Congrats to these students and Coach Gutenschwager!
2014 MITES Results
Name | Grade | Project | Regional Place | State Place |
Tyler Agnew | 12 | Forearm Armor | 1 | 9 |
Tyler Agnew | 12 | Removable Top Table | 4 | HM |
Josh Ayres | 10 | Panda Intarsia | 5 | |
Garrett Chevrette | 10 | Vase | 1 | 5 |
Trevor Clissold | 10 | Candle Holder | 3 | 10 |
Garrett Collett | 10 | Gun Rack | 4 | HM |
Isaac Combs | 12 | Set of Coasters | HM | |
Alex Curlett | 12 | Folding Desk Clock | HM | |
Jacob Dam | 11 | Candle Barn Sign | 2 | 5 |
Seth Dixon | 11 | Mallett | 3 | HM |
Sam Flores | 11 | English “D” Sign | 1 | 4 |
Chris Frank | 11 | Shallow Bowl | 6 | |
Kevin Gaylor | 12 | Table Lamp | 5 | |
Kevin Gaylor | 12 | Maple Bowl | 6 | |
Evan Green | 11 | Quarter Casting | 5 | |
Ashton Groth | 10 | Deer Intarsia | 3 | HM |
Scott Hall | 10 | Dolphin Intarsia | 1 | 8 |
Anthony Herbert | 11 | Pig Intarsia | 3 | HM |
Scott Hilgendorf | 10 | Cantilevered Box | 3 | HM |
Chris Keller | 11 | Floor Lamp | 1 | 3 |
Jack Kopacka | 10 | Serving Tray | 2 | HM |
Aaron LaBrie | 11 | Bat | 4 | HM |
Drake Lamphere | 12 | Bolt Action Pen | 6 | |
Drake Lamphere | 12 | Cargo Rack | 2 | HM |
Zachary Lange | 11 | Eagle Casting | 1 | 3 |
Sean Lee | 12 | A Platter of Cups | 5 | |
Zach Lemans | 10 | Speed Limit Casting | 1 | 5 |
Justin Lohorn | 11 | Quarter Casting | 4 | 8 |
Michael McDonald | 12 | Forged Screwdriver | 1 | 7 |
Travis Mersino | 11 | Platter | HM | |
Chris Morell | 10 | Finished Casting – Stop Sign | 1 | 3 |
Joe Pauley | 12 | Bird House | 3 | HM |
Clark Pearson | 12 | Endgrain Cuttingboard | 3 | 10 |
Keaton Pnacek | 12 | Candlestick | 5 | |
Ricky Salmons | 11 | Dolphin Intarsia | 1 | HM |
Jordan Sanchez | 12 | Tray | HM | |
Samantha Schlaud | 10 | Keepsake Box | 2 | HM |
Alec Schmitt | 12 | Goblet | 4 | 8 |
LeeRoy Sellers | 12 | Jewelry Box | 3 | HM |
LeeRoy Sellers | 12 | Cutting Board | 5 | |
Jacob Sells | 12 | Shelf | HM | |
Grant Snell | 12 | Candle Holder | 1 | HM |
Ethan Sox | 11 | Crossbow Stock | 2 | HM |
Ethan Sox | 11 | Eagle Casting | 2 | 7 |
Aaron Stinson | 11 | Cannon | 1 | 5 |
Adam Stokes | 12 | Shelf | 2 | HM |
Adam Stokes | 12 | Jewelry Box | 4 | HM |
Gabe Terry | 10 | Mario Intarsia | 2 | 5 |
Gabe Terry | 10 | Fingerjoint Box | 1 | HM |
Robert Thacker | 11 | TV Table | 5 | |
Taylor Vanconant | 9 | Lamp Bracket | 1 | 5 |
Shane Whitehead | 11 | Lord Giveth Casting | 3 | 5 |
Brad Woloszyk | 11 | Candlestick | 2 | HM |
**HM = Honorable Mention
Would you share the link for the results? I cannot find the results on the MITES website.